Fixing Socket With Cross Bar transfer forces directly into the concrete without additional reinforcing steels.
Forces are transferred via the cross bar. No additional reinforcement is necessary.
The cross bar anchors itself into the concrete by means of form closure.
The required concrete compressive strength is at least 25 N/mm2.
We recommend fixing socket with cross bar only for fixings, for which a general technical approval is not necessary.
The fixing socket with cross bar can be nailed to the formwork with the plastic nailing plate or it can be screwed through the formwork with a hexagonal screw.
Size:
ITEM NO. | Size | Dimensions(mm) | SWL(KG) | |||
g | e | f | L | |||
JFSCB08040 | M8×40 | 8.3 | 8 | 15 | 40 | 200 |
JFSCB08050 | M8×50 | 8.3 | 8 | 15 | 50 | 250 |
JFSCB10045 | M10×45 | 10.2 | 9 | 20 | 45 | 350 |
JFSCB10050 | M10×50 | 10.2 | 9 | 20 | 50 | 350 |
JFSCB12060 | M12×60 | 12.2 | 11 | 23 | 60 | 500 |
JFSCB16070 | M16×70 | 12.2 | 15 | 20 | 70 | 700 |
JFSCB16080 | M16×80 | 12.2 | 15 | 30 | 80 | 700 |
JFSCB16100 | M16×100 | 12.2 | 15 | 40 | 100 | 800 |
JFSCB20100 | M20×100 | 13.2 | 17 | 40 | 100 | 1200 |
JFSCB24120 | M24×120 | 14.2 | 20 | 40 | 120 | 1900 |
JFSCB30150 | M30×150 | 17.2 | 28 | 65 | 150 | 3900 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.