These are usually used for light to medium-weight units.
They are easy to install in the concrete element and may be recessed if required.
Wavy tail anchors are particularly easy to fix as they may require no further reinforcement.
Tube and flat plate sockets are also available, which depend on separate reinforcement.
Size:
ITEM NO. | Size | Dimensions(mm) | SWL(KG) | ||
D | e | L | |||
JBA12055 | M12×55 | 16 | 20 | 55 | 500 |
JBA12100 | M12×100 | 16 | 20 | 100 | 500 |
JBA12150 | M12×150 | 16 | 20 | 150 | 500 |
JBA16075 | M16×75 | 21.5 | 27 | 75 | 1200 |
JBA16140 | M16×140 | 21.5 | 27 | 140 | 1200 |
JBA16220 | M16×220 | 21.5 | 27 | 220 | 1200 |
JBA20090 | M20×90 | 27.5 | 35 | 90 | 2000 |
JBA20150 | M20×150 | 27.5 | 35 | 150 | 2000 |
JBA20180 | M20×180 | 27.5 | 35 | 180 | 2000 |
JBA24200 | M24×200 | 31.5 | 43 | 200 | 2500 |
JBA30240 | M30×240 | 39 | 56 | 240 | 4000 |
JBA36300 | M36×300 | 47.5 | 69 | 300 | 6300 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.